Thanks everyone for coming out to the first race of the Skookum Youth Race Series. We got out of there just before the storm!

Below are the results, or here at Webscorer. Looking forward to seeing everyone next week for the XC race.

Overall

Name Category Time Difference
1 Ryder Black 7:03.1
2 Reese Black 7:19.4 +0:16.3
3 Trayden Black 7:31.1 +0:28.0
4 Jayda Black 7:51.3 +0:48.2
5 Gideon Blue 8:17.8 +1:14.7
6 Kayden Blue 8:49.0 +1:45.9
7 Aida Black 8:54.7 +1:51.6
8 Owen P Blue 9:04.3 +2:01.2
9 Kai Blue 9:34.4 +2:31.3
10 Hannah Blue 9:54.3 +2:51.2
11 Brantley Blue 10:28.3 +3:25.2
12 Tye Blue 11:04.5 +4:01.4
13 Brody Blue 11:34.0 +4:30.9
14 Owen G Blue 12:21.1 +5:18.0
15 Laken Green 15:01.9 +7:58.8
16 Cooper Green 15:15.3 +8:12.2

Black

Name Category Time Difference
1 Ryder Black 7:03.1
2 Reese Black 7:19.4 +0:16.3
3 Trayden Black 7:31.1 +0:28.0
4 Jayda Black 7:51.3 +0:48.2
5 Aida Black 8:54.7 +1:51.6

Blue

Name Category Time Difference
1 Gideon Blue 8:17.8
2 Kayden Blue 8:49.0 +0:31.2
3 Owen P Blue 9:04.3 +0:46.5
4 Kai Blue 9:34.4 +1:16.6
5 Hannah Blue 9:54.3 +1:36.5
6 Brantley Blue 10:28.3 +2:10.5
7 Tye Blue 11:04.5 +2:46.7
8 Brody Blue 11:34.0 +3:16.2
9 Owen G Blue 12:21.1 +4:03.3

Green

Name Category Time Difference
1 Laken Green 15:01.9
2 Cooper Green 15:15.3 +0:13.4