Tuesday was the final night of the Skookum Youth Rides for 2018 and the last race of the series, the prestigious DH!
20 kids lined up at the top of Flying Nun and had a rip in all time conditions on a beautiful night. Ella Mills set the pace with a 3:31 that would sit pretty well on the strava board! Traeden, Marika, Aida, and Trent also posted sub 4 minute times for the older kids. They also showed great leadership in hanging around the finish line and cheering on the rest of the crew as the crossed. Keegan, Dreyson, Dane, Ryder, and Austin also posted some serious times, nice work fellas!
For the B group, Max Calkins posted a 4:27 for the top time. Reese, Jayda, Peyton, and Karis were all close behind with great times and props to them for making all of the races!
Group C our were our youngest shredders and Brantley took top spot there with a blistering 6:14. Ya Brantley! Brodie, Tye, Annabel and Nicola also tamed the nun so congrats to all of you.
Full results are on webscorer.com.
For each race we gave out points, and here are the overall standings after all the races. Congratulations to all the riders that came out.
Name | Cat. | Hill Cl. | XC | Team | DH | Overall |
Ella | A | 20 | 20 | 16 | 20 | 76 |
Marika | A | 18 | 18 | 18 | 18 | 72 |
Trent | A | 16 | 19 | 20 | 16 | 71 |
Aida | A | 14 | 17 | 20 | 17 | 68 |
Keegan | A | 12 | 14 | 20 | 14 | 60 |
Austin | A | 18 | 12 | 20 | 5 | 55 |
Dreysen | A | – | 16 | 18 | 13 | 47 |
Dane | A | – | 15 | 16 | 9 | 40 |
Ryder | A | – | 13 | 18 | 7 | 38 |
Traeden | A | – | – | 16 | 19 | 35 |
Jonathan | A | 10 | – | – | – | 10 |
Reese | B | 20 | 20 | 16 | 19 | 75 |
Jayda | B | 19 | 19 | 18 | 18 | 74 |
Peyton | B | 18 | 18 | 20 | 17 | 73 |
Karis | B | 17 | 17 | 16 | 16 | 66 |
Max | B | – | – | 18 | 20 | 38 |
Tye | C | 19 | 18 | 19 | 18 | 74 |
Brantley | C | – | 18 | 20 | 20 | 58 |
Brodie | C | – | 18 | 18 | 19 | 55 |
Nicole | C | 17 | 18 | – | – | 35 |
Kai | C | 20 | – | – | – | 20 |
Emmett | C | 18 | – | – | – | 18 |
Annabel | C | – | – | – | 17 | 17 |
Nicola | C | – | – | – | 16 | 16 |
Thanks to all the parents that brought their kids out. Also thanks for all the work by the coaches: Sean Hardy, Doris and Ray Mills, Andreas and Tammy Meerza, Richard and Becky Millard, San and Dave Major, and Linda Peasgood. Also thanks to Skookum for the great BBQ last night, and putting all this on for free!
We hope you keep riding your bikes and we can’t wait to start it up again next spring!